Dow Point Farm Cottage
Tremont, Seal Cove
Shorefront
$1820-$2520/wk
Property Description:
FIRST FLOOR: Kitchen with standard appliances including dishwasher and microwave. Living room with a pretty stone hearth and propane stove and sliding glass doors that open to a deck overlooking the cove. Sitting room with TV. Bedroom with King bed made from Twins pushed together. Full Bath with shower stall only and washer and dryer.
SECOND FLOOR: Circular staircase leads to Bedroom with King bed and Bedroom with Twin beds. Full Bath with tub and shower.
OUTDOOR SPACES: Open deck with chairs overlooks deep water cove with lovely bold shore frontage and towering spruces. A short, but somewhat steep, footpath leads to a dock, appropriate for relaxing in the sun, swimming or launching a kayak you've rented or brought from home.
About this area:
The 'quiet side' of Mt. Desert Island, which includes Bass Harbor, Tremont, Seal Cove, and Bernard on the southern and western sides of the island, is much more rural in nature and only about twenty to thirty minutes to major park entrances. What Bass Harbor lacks in shopping, it makes up for in seafood restaurants and local color, as this is a village with a true 'Down East' flavor, as well as the famous Bass Harbor Head Lighthouse.
Rates:
2021 Weekly Rates (USD):
May 29 - Jun 12: $1820
Jun 12 - Jun 26: $1960
Jun 26 - Jul 17: $2380
Jul 17 - Aug 21: $2520
Aug 21 - Sep 04: $2240
Sep 04 - Sep 18: $1960
Sep 18 - Oct 16: $1820
Additional Cleaning Fee: $150
This house follows a Standard Cancelation Policy: No refund unless house is re-booked. Commission and booking fee are non-refundable. Ask Agent for details.
Availability last updated on: January 5, 2021
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | ||||||
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
pleasure